
STRIP WINDING MACHINE
Description
Strip winding machine is controlled by PLC system. This machine is the product of extensive development work carried indigenously by our dedicated team of professionals to offer versatile dependable and cost effective machines for transformer manufacturing Industries. All manufacturing and quality control of machines is carried out by qualified engineers to ensure reliability and durability of the machine.
SUITABLE COILS

Features

Bobbin Loader:
• Pneumatic tension system.
• Handy/ Flexible Movement.
• User Friendly
• Bobbin size upto 800 mm dia • Can provide bobbin traverse

Head stock:
• Control panel positioned Front of coil winder.
• Handy/ Flexible Movement.
• User Friendly software
• Touch Screen Panel (HMI).

Tail stock:
• Easy handling for operator.
• Handy/ Flexible Movement.
• Can provide with Pneumatic actuation also

Mandrel:
• Expandable / Collapsible type.
• Handy/ Flexible Movement.
• User Friendly

Traverse unit
• Traverse moves from one side to
• another of the reel when being bound.
Product Images
Strip winding machine

STANDARD FEATURES
• Headstock (spindle) unit
• Tailstock Unit
• Motorised Guiding unit
• Pneumatic Tensioning device
• Closed Loop Control Unit
• Sliding bobbin loader
• Provision for Upto 32 Conductors
OPTIONAL FEATURES
• Insulation Paper De-reeler
• PLC based controller
• Touch-screen HMI
• Bending tools
TECHNICAL SPECIFICATION STRIP WINDING MACHINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PARTICULARS | TSW-600 | TSW-800 | TSW-1200 | TSW-2000 | TSW-3000 | |||||
COIL | ||||||||||
Length of the coil | 600 | 800 | 1200 | 2000 | 3000 | |||||
Maximum coil diameter | 500 | 800 | 1200 | 2000 | 3000 | |||||
Coil shape | Round or Reactangle | |||||||||
Total coil weight (excluding core/mandrel) | 200 | 400 | 700 | 3000 | 5000 | |||||
WINDING MACHINE | ||||||||||
Winding speed r/min | 1-48 RPM | |||||||||
Speed regulation method | Automatic | |||||||||
CONDUCTOR | ||||||||||
Copper / Aluminium | Both (max Cross section) | |||||||||
Conductor thickness, in mm | Reactangler 3x4 to 6x16 mm | |||||||||
Tensioning Method | Pneumatic / Motorised | |||||||||
PAPER INSULATION | ||||||||||
Number of Paper Insulation | 1 – 2 | |||||||||
Tensioning Method | Pneumatic / Motorised | |||||||||
BOBBIN LOADER | ||||||||||
Number of bobbins | 1 to 36 (As per customer requirment) | |||||||||
Bobbin loader Traverse drive | Manual / Motorised / Servo driven | |||||||||
STRIP GUIDE | ||||||||||
Full length strip guide | Manual / Motorised | |||||||||
CONTROL SYSTEM | ||||||||||
PLC Automatic Control |